|
|
|
| ~ HORSES FOR SALE ~ | |||
All prices are subject to change without notice.Please contact us to confirm current sale price and availability.
| |||
![]() Montecristo x Idaula [Pedigree] ![]() Roza Daula S Under Saddle - Fall 2006 Roza is a 17.0h 1998 Star mare imported from the Netherlands. She impressed the judges at the KWPN-NA Keuring in 2001 where she received her Star and went on to be named No. 10 nationally for Studbook and Star Mares. Roza has had two years of professional training where her trainers have been very pleased with the quality of her gaits and her easygoing personality. She is a pleasure to handle on the ground and in the barn. See more information on Roza and her breeding lines on the "Mares" page. | |||
![]() | |||
![]() Broere Jazz x Lesley W [Pedigree] ![]() Virginia Free Movement & lunging Virginia is a 2002 16.3h KWPN-NA Studbook mare by the outstanding dressage sire, Broere Jazz. She has been lightly started and her trainer remarked on her cooperative and easygoing nature under saddle. Ginny took a break from training to have a foal in 2007 by Thatcher. Charleston ZF was named the No. 1 dressage foal for the KWPN-NA for 2007. Ginny is now ready to start back in serious training and/or continue with her outstanding breeding career. See more information about Virginia and her pedigree on the "Mares" page. | |||
![]() | |||
![]() | |||
[Pedigree]
Alouetja is a 2005 KWPN-NA Bay gelding who is ready to start under saddle. He has wonderful movement and the friendliest, most cooperative personality you will find. He will mature at about 16.3H. Both Sire and Dam lines including Welt Hit II, Vincent, and Darwin are full of FEI dressage competitors and have produced large numbers of successful dressage offspring. Louie even has the potential to be a hunter on his days off from dressage!! | |||
![]() | |||
Hierarch x Testja [Pedigree] ![]() Bojangles Free Movement - May 2008 and 2006 Keuring Bojangles is a 2006 KWPN-NA chestnut colt with a lot of flash and pizzazz! He is by the KWPN approved Grand Prix stallion, Hierarch, out of our KWPN-NA studbook mare, Testja. (See "Mares") He is forward, uphill moving with a great amount of strength particularly in his hind quarters. With Hierarch, Cocktail and Darwin in his pedigree, this boy shouts dressage potential. | |||
![]() | |||
Thatcher x Virginia Pedigree ![]() Charleston ZF No. 1 KWPN-NA 2007 Keuring Top 5 Dressage Foal Charlie is a 2007 KWPN-NA chestnut colt who has everything you would want for a performance or breeding stallion. You can see why the KWPN jury named him #1 for the 2007 dressage foals in North America! He has exceptional bloodlines including internationally acclaimed dressage producers Jazz, Cocktail, Zeoliet and Doruto which are stacked at every generation with conformation and performance predicates. (See "Thatcher" and "Mares") These genes have produced his stunning modern style looks and brilliant movement. As the KWPN jury said, this foal is comparable with the best foals you would find in Europe. He will mature at about 17H. | |||
![]() | |||
Thatcher x Testja Pedigree ![]() Conspicuous ZF No. 4 KWPN-NA 2007 Keuring Top 5 Dressage Foal Conner is a 2007 KWPN-NA chestnut colt with a lot of flash and pizzazz! He is by our KWPN Licensed stallion, Thatcher, out of our KWPN-NA studbook mare, Testja who is an exceptional mover in her own right.(See "Mares") Conner finished #4T in the 2007 KWPN-NA Keuring for Dressage-bred foals. He is a very personable colt with lovely, ground covering movement. He should be in the 17H range when fully mature. | |||
![]() | |||
Thatcher x Lesley W Pedigree ![]() Churchill ZF KWPN-NA 2007 Keuring Churchill ZF is a 2007 KWPN-NA bay colt by the outstanding young licensed stallion, Thatcher out of an imported Keur mare Lesley W (see "Mares"). Churchill has striking markings that add to his loveable personality. He has the long lines of the modern Dutch dressage horse and is a lovely, forward mover. His two half brothers were national Top Five winners in 2007 and his full sister, Brooklynne was just out of the Top Ten in 2006. Churchill will mature at 17H. | |||
![]() | |||
Thatcher x Hestja Pedigree ![]() Centerfold ZF KWPN-NA 2007 Keuring Centerfold ZF is a 2007 KWPN-NA dark bay filly by Thatcher out of our beautiful foundation Star mare. Hestja (see "Mares") marks all of her foals with exceptional temperament, beauty and fantastic movement incorporating remarkable reach and suspension. Utilizing the same combination with Thatcher, Centerfold's full brother, Augusta was #5T in the country for KWPN-NA foals of 2005 and has gone on to top USDF placings at breed shows as a two year old. (see "2007 results for Thatcher Offspring") Centerfold should finish at about 16.2H. | |||
![]() | |||
![]() Thatcher x Testja Pedigree ![]() Dakota ZF Day 2 Free Movement Dakota is an April, 2008 KWPN-NA bay colt by Thatcher out of Testja. He is a full brother to Alouetja and Conspicuous ZF who was the No. 4 dressage foal for the KWPN-NA in 2007. He will be at least 17.0h when mature. Cody has the wonderful Thatcher temperament, a lovely floating trot and a fabulous ground covering canter. | |||
![]() | |||
![]() Thatcher x Lesley W Pedigree ![]() Dieuwe ZF Free Movement Dieuwe is a May, 2008 KWPN-NA bay colt by Thatcher out of our Keur mare Lesley W. He has a beautiful, modern type conformation accented by his four white stockings, star and snip. He has the "Look at Me" attitude backed up by fantastic movement. Dewey is poised to follow in the award winning footsteps of half brothers, Augusta, Charleston ZF and Conspicuous ZF. He should mature at 16.3h or more. | |||
|
Home |
Sales Barn |
Stallions |
Our Mares |
Offspring News & Kudos! | Feedback | |||
Copyright © - Zondervan Farm - All Rights Reserved | |||